Soor Ploom Size Chart
| SIZE | HEIGHT | CHEST | WAIST | HIP |
| 2Y | 35-38" | 20.5" |
21" |
21" |
| 3Y | 38-41" | 21" | 21.5" | 22" |
| 4Y | 41-44" | 22" | 22" | 23" |
| 5Y | 44-46.5" | 23" | 22.5" | 24" |
| 6Y | 46.5-50.5" | 24" | 23" | 25" |
| 7Y | 50.5-52.5" | 26" | 23.5" | 27.5" |
| 8Y | 52.5-55" | 27" | 24.25" | 28.5" |
| 10Y | 55-58" | 28.5" | 25" | 30" |
| 12Y | 58-61" | 30" | 26" | 32" |
HOW TO MEASURE
CHEST
Position tape measure at base of armpit and wrap around fullest part of chest
WAIST
Measure at smallest part of torso
HIP
Measure at fullest point